Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
North Carolina | 7 | 0 | 7 | 6 | 0 | 20 |
Clemson | 0 | 14 | 14 | 3 | 0 | 31 |
NAME |
---|
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Cade Klubnik | 73.2 | 1 | 6.8 | 219 | 21/32 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Phil Mafah | 4 | 0 | 3.5 | 7 | 2 |
Jake Briningstool | 14 | 1 | 6.7 | 20 | 3 |
Tyler Brown | 8 | 0 | 5.3 | 32 | 6 |
Troy Stellato | 18 | 0 | 8.3 | 50 | 6 |
Will Shipley | 36 | 0 | 26.5 | 53 | 2 |
Adam Randall | 31 | 0 | 28.5 | 57 | 2 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Cade Klubnik | 22 | 1 | 3.7 | 44 | 12 |
Phil Mafah | 9 | 1 | 3.7 | 84 | 23 |
Will Shipley | 33 | 1 | 7.0 | 126 | 18 |
Tyler Davis | 0 | 0 | -6.0 | -6 | 1 |
NAME |
---|
NAME | REC | LOST | FUM |
---|---|---|---|
T.J. Parker | 1 | 0 | 0 |
Tyler Davis | 0 | 1 | 1 |
Will Shipley | 0 | 1 | 1 |
NAME |
---|
NAME | SOLO | PD | TFL | SACKS | TOT | QB HUR |
---|---|---|---|---|---|---|
Avieon Terrell | 1 | 1 | 0 | 0 | 2 | 0 |
Barrett Carter | 2 | 2 | 0 | 0 | 4 | 1 |
Khalil Barnes | 3 | 1 | 1 | 1 | 4 | 0 |
Andrew Mukuba | 4 | 2 | 0 | 0 | 4 | 0 |
Jeremiah Trotter Jr. | 7 | 1 | 1.5 | 1 | 11 | 2 |
DeMonte Capehart | 1 | 1 | 0 | 0 | 1 | 0 |
Justin Mascoll | 0 | 1 | 0 | 0 | 2 | 0 |
T.J. Parker | 1 | 0 | 1 | 1 | 2 | 0 |
Ruke Orhorhoro | 1 | 0 | 1.5 | 1 | 4 | 0 |
Shelton Lewis | 1 | 0 | 0 | 0 | 1 | 0 |
Ronan Hanafin | 1 | 0 | 0 | 0 | 2 | 0 |
Wade Woodaz | 1 | 0 | 0 | 0 | 2 | 0 |
Peter Woods | 1 | 0 | 0 | 0 | 3 | 1 |
R.J. Mickens | 3 | 0 | 0 | 0 | 3 | 0 |
Philip Florenzo | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Davis | 0 | 0 | 0 | 0 | 1 | 1 |
Xavier Thomas | 0 | 0 | 0 | 0 | 1 | 1 |
NAME |
---|
NAME | NO | LONG | AVG | YDS |
---|---|---|---|---|
Hamp Greene | 1 | 2 | 2.0 | 2 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | TB | AVG | YDS | NO |
---|---|---|---|---|---|
Aidan Swanson | 55 | 1 | 47.5 | 285 | 6 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Jonathan Weitz | 7 | 4/4 | 21 | 50.0 | 1/2 |